<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healing Our Waters Coalition</title>
	<atom:link href="http://healthylakes.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthylakes.org</link>
	<description>Healthy Lakes, Healthy Lives</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Coalition Gathers in Milwaukee to Urge Presidential Candidates, U.S. Congress to Restore Great Lakes—Foundation of Regional Economy by Cem</title>
		<link>http://healthylakes.org/press-releases/coalition-gathers-in-milwaukee-to-urge-presidential-candidates-us-congress-to-restore-great-lakes%e2%80%94foundation-of-regional-economy/#comment-2403</link>
		<dc:creator>Cem</dc:creator>
		<pubDate>Sat, 11 Feb 2012 04:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/great-lakes-congressional-watch/stumping-for-the-white-house/2008/09/09/coalition-gathers-in-milwaukee-to-urge-presidential-candidates-us-congress-to-restore-great-lakes%e2%80%94foundation-of-regional-economy#comment-2403</guid>
		<description>Not to be a silckter, but the comparative photos are somewhat misleading (though I&#039;m sure not intentionally). The 1959 photo probably only shows the pilot channel, not the design width of the completed channel. That width would be comparable to the GIWW&#039;s width in the bottom left of the photo. The degradation in Golden Triangle is of course perfectly accurate. Obviously, the increase in channel width remains staggering, but this comparison moderately exaggerates the erosion.</description>
		<content:encoded><![CDATA[<p>Not to be a silckter, but the comparative photos are somewhat misleading (though I&#039;m sure not intentionally). The 1959 photo probably only shows the pilot channel, not the design width of the completed channel. That width would be comparable to the GIWW&#039;s width in the bottom left of the photo. The degradation in Golden Triangle is of course perfectly accurate. Obviously, the increase in channel width remains staggering, but this comparison moderately exaggerates the erosion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dam removal improves water quality, fish habitat in urban stream near Cleveland, Ohio by Mutakka Watkins</title>
		<link>http://healthylakes.org/successes/restoration-success-stories/dam-removal-improves-water-quality-fish-habitat-in-urban-stream-near-cleveland-ohio/#comment-2399</link>
		<dc:creator>Mutakka Watkins</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?page_id=5303#comment-2399</guid>
		<description>Please contact me. I am doing a project on low head dams and their destruction of natural habitat loss in the area of the dam</description>
		<content:encoded><![CDATA[<p>Please contact me. I am doing a project on low head dams and their destruction of natural habitat loss in the area of the dam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing dams boosts brook trout population by Tom Hamilton, Fishery Biologist (retired)</title>
		<link>http://healthylakes.org/successes/restoration-success-stories/removing-dams-in-coldwater-stream-boosts-trout-population/#comment-2363</link>
		<dc:creator>Tom Hamilton, Fishery Biologist (retired)</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?page_id=6219#comment-2363</guid>
		<description>Thank you to the CRA staff and all their grant partners that made this Flowing Well Trout Farm Restoration Project possible.  This project is just one example of several connectivity projects across several watersheds that are restoring the childhood brook trout memories of this old trout bum and the generations of trout bums that have fished before us.</description>
		<content:encoded><![CDATA[<p>Thank you to the CRA staff and all their grant partners that made this Flowing Well Trout Farm Restoration Project possible.  This project is just one example of several connectivity projects across several watersheds that are restoring the childhood brook trout memories of this old trout bum and the generations of trout bums that have fished before us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asian carp, GLRI are focus of Great Lakes Days 2012 by Tom Matych</title>
		<link>http://healthylakes.org/great-lakes-days/asian-carp-glri-are-focus-of-great-lakes-days-2012/#comment-2246</link>
		<dc:creator>Tom Matych</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?p=6185#comment-2246</guid>
		<description>Restoration of native fish/predator populations will turn an entire water body into a control that reduces invasive species/asian carp populations. Barriers includind closing the Chicago canal only puts control in on spot, and does not reduce invasive numbers. Google biotic-resistance native predators, we can control them.</description>
		<content:encoded><![CDATA[<p>Restoration of native fish/predator populations will turn an entire water body into a control that reduces invasive species/asian carp populations. Barriers includind closing the Chicago canal only puts control in on spot, and does not reduce invasive numbers. Google biotic-resistance native predators, we can control them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bridge restores a trout stream&#8217;s natural flow by 2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</title>
		<link>http://healthylakes.org/successes/restoration-success-stories/new-bridge-restores-a-trout-streams-natural-flow/#comment-2124</link>
		<dc:creator>2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?page_id=6098#comment-2124</guid>
		<description>[...] In Northern Michigan, replacing a culvert that restricted the Platte River, a blue ribbon trout stream, is helping to restore the river’s natural flow and to reduce stream bank erosion that was suffocating prime spaw.... [...]</description>
		<content:encoded><![CDATA[<p>[...] In Northern Michigan, replacing a culvert that restricted the Platte River, a blue ribbon trout stream, is helping to restore the river’s natural flow and to reduce stream bank erosion that was suffocating prime spaw&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modifying dam helps Lake Huron pike fishery recover by Tom Matych</title>
		<link>http://healthylakes.org/threats/habitat-destruction/modifying-dam-helps-lake-huron-pike-fishery-recover/#comment-2106</link>
		<dc:creator>Tom Matych</dc:creator>
		<pubDate>Mon, 02 Jan 2012 09:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?p=6063#comment-2106</guid>
		<description>The low water has left many spawning/nursery areas in West Michigan high and dry for many years.Canals could be dug to insure spawning area regardless of low water. They could also be used as Asian Carp traps, which I&#039;m afraid it looks like we&#039;re going to need.</description>
		<content:encoded><![CDATA[<p>The low water has left many spawning/nursery areas in West Michigan high and dry for many years.Canals could be dug to insure spawning area regardless of low water. They could also be used as Asian Carp traps, which I&#8217;m afraid it looks like we&#8217;re going to need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dam removal improves water quality, fish habitat in urban stream near Cleveland, Ohio by pat andler</title>
		<link>http://healthylakes.org/successes/restoration-success-stories/dam-removal-improves-water-quality-fish-habitat-in-urban-stream-near-cleveland-ohio/#comment-2070</link>
		<dc:creator>pat andler</dc:creator>
		<pubDate>Sat, 31 Dec 2011 02:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?page_id=5303#comment-2070</guid>
		<description>I am glad to hear of this project. Right now my concern is the fracking going on here in our state of Ohio including in our parks. What if anything is being done in regards to this. I hear about fighting this off and on but recently I hear it is ready to roll.</description>
		<content:encoded><![CDATA[<p>I am glad to hear of this project. Right now my concern is the fracking going on here in our state of Ohio including in our parks. What if anything is being done in regards to this. I hear about fighting this off and on but recently I hear it is ready to roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wetland Restoration near Buffalo, N.Y., to Improve Fish and Wildlife Populations by 2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</title>
		<link>http://healthylakes.org/successes/restoration-success-stories/wetland-restoration-near-buffalo-n-y-to-improve-fish-and-wildlife-populations/#comment-2016</link>
		<dc:creator>2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?page_id=5675#comment-2016</guid>
		<description>[...] Buffalo, N.Y., removing invasive plants and restoring a 15-acre wetland on Buffalo Creek, is helping improve fish and wildlife populations in the creek—as well as bolster efforts to restore the Buffalo [...]</description>
		<content:encoded><![CDATA[<p>[...] Buffalo, N.Y., removing invasive plants and restoring a 15-acre wetland on Buffalo Creek, is helping improve fish and wildlife populations in the creek—as well as bolster efforts to restore the Buffalo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dam removal improves water quality, fish habitat in urban stream near Cleveland, Ohio by 2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</title>
		<link>http://healthylakes.org/successes/restoration-success-stories/dam-removal-improves-water-quality-fish-habitat-in-urban-stream-near-cleveland-ohio/#comment-2015</link>
		<dc:creator>2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?page_id=5303#comment-2015</guid>
		<description>[...] Cleveland, Ohio, removing an old dam from Euclid Creek is allowing fish and other aquatic life to return to the waterway and helping to improve water [...]</description>
		<content:encoded><![CDATA[<p>[...] Cleveland, Ohio, removing an old dam from Euclid Creek is allowing fish and other aquatic life to return to the waterway and helping to improve water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report: Solving Region’s Sewage Crisis Will Create Jobs, Restore Great Lakes by 2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</title>
		<link>http://healthylakes.org/press-releases/new-report-solving-region%e2%80%99s-sewage-crisis-will-create-jobs-restore-great-lakes/#comment-2014</link>
		<dc:creator>2012 Budget a Victory for Great Lakes, Wildlife : Wildlife Promise</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://healthylakes.org/?p=4180#comment-2014</guid>
		<description>[...] Illinois, Indiana, Michigan, Minnesota, New York, Ohio, Pennsylvania and Wisconsin to confront the chronic problem of sewage overflows that close beaches, destroy habitat and contribute to harmful algae [...]</description>
		<content:encoded><![CDATA[<p>[...] Illinois, Indiana, Michigan, Minnesota, New York, Ohio, Pennsylvania and Wisconsin to confront the chronic problem of sewage overflows that close beaches, destroy habitat and contribute to harmful algae [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

